It has been a topic of conversation for many years now what would and possible expansion to the College Football Playoffs. Here is what it would look like.
I seeded teams based on the 2024 CFP rankings, conference champs, and strong Group of 5, independents, and FCS teams — blending realistic power and geographic balance.
64-Team NCAA Football Tournament Bracket (2024 Season)
East Region
| Seed | Team |
|---|---|
| 1 | Georgia |
| 2 | Penn State |
| 3 | Michigan |
| 4 | Florida State |
| 5 | Louisville |
| 6 | Virginia Tech |
| 7 | Wake Forest |
| 8 | Boston College |
| 9 | Syracuse |
| 10 | Duke |
| 11 | North Carolina |
| 12 | UConn |
| 13 | Army (AAC Champ) |
| 14 | Liberty |
| 15 | New Hampshire (FCS) |
| 16 | UMass/Holy Cross |
South Region
| Seed | Team |
|---|---|
| 1 | Texas |
| 2 | Alabama |
| 3 | LSU |
| 4 | Auburn |
| 5 | Florida |
| 6 | Ole Miss |
| 7 | Kentucky |
| 8 | Mississippi State |
| 9 | Arkansas |
| 10 | Vanderbilt |
| 11 | South Carolina |
| 12 | Tulane |
| 13 | Memphis |
| 14 | Coastal Carolina |
| 15 | Villanova (FCS) |
| 16 | Southern Miss |
Midwest Region
| Seed | Team |
|---|---|
| 1 | Oregon |
| 2 | Indiana |
| 3 | Iowa |
| 4 | Wisconsin |
| 5 | Minnesota |
| 6 | Illinois |
| 7 | Northwestern |
| 8 | Purdue |
| 9 | Kansas State |
| 10 | Missouri |
| 11 | BYU |
| 12 | SMU |
| 13 | Air Force |
| 14 | Nevada |
| 15 | North Dakota State (FCS Champ) |
| 16 | Wyoming |
West Region
| Seed | Team |
|---|---|
| 1 | Penn State (at-large) |
| 2 | Washington |
| 3 | Arizona State |
| 4 | Stanford |
| 5 | Colorado State |
| 6 | Boise State (Mountain West) |
| 7 | San Diego State |
| 8 | Hawaii |
| 9 | Nebraska |
| 10 | New Mexico |
| 11 | Fresno State |
| 12 | Nevada |
| 13 | Appalachian State |
| 14 | Montana |
| 15 | Eastern Washington (FCS) |
| 16 | Northern Arizona |
First Round Matchups by Region
East:
1 Georgia vs. 16 UMass/Holy Cross
8 Boston College vs. 9 Syracuse
5 Louisville vs. 12 UConn
4 Florida State vs. 13 Army
6 Virginia Tech vs. 11 North Carolina
3 Michigan vs. 14 Liberty
7 Wake Forest vs. 10 Duke
2 Penn State vs. 15 New Hampshire
South:
1 Texas vs. 16 Southern Miss
8 Mississippi State vs. 9 Arkansas
5 Florida vs. 12 Tulane
4 Auburn vs. 13 Memphis
6 Ole Miss vs. 11 South Carolina
3 LSU vs. 14 Coastal Carolina
7 Kentucky vs. 10 Vanderbilt
2 Alabama vs. 15 Villanova
Midwest:
1 Oregon vs. 16 Wyoming/South Dakota State
8 Purdue vs. 9 Kansas State
5 Minnesota vs. 12 SMU
4 Wisconsin vs. 13 Air Force
6 Illinois vs. 11 BYU
3 Iowa vs. 14 Nevada
7 Northwestern vs. 10 Missouri
2 Indiana vs. 15 North Dakota State
West:
1 Penn State vs. 16 Northern Arizona
8 Hawaii vs. 9 Nebraska
5 Colorado State vs. 12 Nevada
4 Stanford vs. 13 Appalachian State
6 Boise State vs. 11 Fresno State
3 Arizona State vs. 14 Montana
7 San Diego State vs. 10 New Mexico
2 Washington vs. 15 Eastern Washington
